Pts | J | G | N | P | PM | PC | Diff | PB | PE | F | |||
1 | AVIGNON | 6 | 2 | 2 | 0 | 0 | 74 | 10 | 64 | 0 | 0 | 0 | |
2 | CARCASSONNE | 6 | 2 | 2 | 0 | 0 | 63 | 26 | 37 | 0 | 0 | 0 | |
3 | LÉZIGNAN | 6 | 2 | 2 | 0 | 0 | 64 | 35 | 29 | 0 | 0 | 0 | |
4 | ALBI | 6 | 2 | 2 | 0 | 0 | 48 | 36 | 12 | 0 | 0 | 0 | |
5 | LIMOUX | 4 | 2 | 1 | 0 | 1 | 48 | 34 | 14 | 1 | 0 | 0 | |
6 | VILLENEUVE | 3 | 2 | 1 | 0 | 1 | 42 | 54 | -12 | 0 | 0 | 0 | |
7 | SAINT-ESTÈVE | 2 | 2 | 0 | 0 | 2 | 45 | 60 | -15 | 2 | 0 | 0 | |
8 | VILLEFRANCHE | 1 | 2 | 0 | 0 | 2 | 32 | 66 | -34 | 1 | 0 | 0 | |
9 | TOULOUSE | 0 | 1 | 0 | 0 | 1 | 16 | 32 | -16 | 0 | 0 | 0 | |
10 | PIA | 0 | 1 | 0 | 0 | 1 | 14 | 33 | -19 | 0 | 0 | 0 | |
11 | SAINT-GAUDENS | 0 | 2 | 0 | 0 | 2 | 12 | 72 | -60 | 0 | 0 | 0 |
Pts | J | G | N | P | PM | PC | Diff | PB | PE | F | |||
1 | ALBI | 6 | 2 | 2 | 0 | 0 | 112 | 24 | 88 | 0 | 0 | 0 | |
2 | SAINT-ESTÈVE | 6 | 2 | 2 | 0 | 0 | 94 | 22 | 72 | 0 | 0 | 0 | |
3 | TOULOUSE | 6 | 2 | 2 | 0 | 0 | 82 | 36 | 46 | 0 | 0 | 0 | |
4 | AVIGNON/CARPENTRAS | 6 | 2 | 2 | 0 | 0 | 70 | 50 | 20 | 0 | 0 | 0 | |
5 | PIA | 6 | 2 | 2 | 0 | 0 | 72 | 56 | 16 | 0 | 0 | 0 | |
6 | CARCASSONNE | 4 | 2 | 1 | 0 | 1 | 76 | 48 | 28 | 0 | 0 | 0 | |
7 | LÉZIGNAN | 4 | 2 | 1 | 0 | 1 | 60 | 60 | 0 | 0 | 0 | 0 | |
8 | SALON-DE-PROVENCE | 2 | 2 | 0 | 0 | 2 | 54 | 70 | -16 | 0 | 0 | 0 | |
9 | SAINT-GAUDENS | 2 | 2 | 0 | 0 | 2 | 40 | 86 | -46 | 0 | 0 | 0 | |
10 | VILLENEUVE | 2 | 2 | 0 | 0 | 2 | 32 | 94 | -62 | 0 | 0 | 0 | |
11 | TOULOUGES/BAHO | 2 | 2 | 0 | 0 | 2 | 32 | 98 | -66 | 0 | 0 | 0 | |
12 | LIMOUX | 2 | 2 | 0 | 0 | 2 | 30 | 110 | -80 | 0 | 0 | 0 |
MINIMES 1 (à XIII) :
MINIMES 2 (à IX) :